<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tesla coil</title>
	<atom:link href="http://velevfx.com/2010/02/01/tesla-coil/feed/" rel="self" type="application/rss+xml" />
	<link>http://velevfx.com/2010/02/01/tesla-coil/</link>
	<description>effects animation</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hristo Velev</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-2/#comment-9171</link>
		<dc:creator>Hristo Velev</dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-9171</guid>
		<description>Looks good!</description>
		<content:encoded><![CDATA[<p>Looks good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saptarshi C</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-2/#comment-9170</link>
		<dc:creator>Saptarshi C</dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-9170</guid>
		<description>came up with this.... 

http://postimage.org/image/zyrprfs4/</description>
		<content:encoded><![CDATA[<p>came up with this&#8230;. </p>
<p><a href="http://postimage.org/image/zyrprfs4/" rel="nofollow">http://postimage.org/image/zyrprfs4/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saptarshi C</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-1/#comment-9166</link>
		<dc:creator>Saptarshi C</dc:creator>
		<pubDate>Mon, 07 Mar 2011 05:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-9166</guid>
		<description>ok cool.. thanks so much..

i have never used fr.. i&#039;ll give the gi a go.. i&#039;ll post the results of it later</description>
		<content:encoded><![CDATA[<p>ok cool.. thanks so much..</p>
<p>i have never used fr.. i&#8217;ll give the gi a go.. i&#8217;ll post the results of it later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hristo Velev</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-1/#comment-9159</link>
		<dc:creator>Hristo Velev</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-9159</guid>
		<description>Easiest way would be wit fr particle lights. Also, you could use a self illuminating material with GI, or some fake lighting with omnies, you can even drive them with TP and the paramblock node.</description>
		<content:encoded><![CDATA[<p>Easiest way would be wit fr particle lights. Also, you could use a self illuminating material with GI, or some fake lighting with omnies, you can even drive them with TP and the paramblock node.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saptarshi C</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-1/#comment-9154</link>
		<dc:creator>Saptarshi C</dc:creator>
		<pubDate>Sun, 06 Mar 2011 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-9154</guid>
		<description>thanks..that was fast.. 

i got the answer after tinkering around for a little bit after i posted.. i used small spheres with a bit of  size variation.. i like how it looks in comp.

now to the next part.. i tried 2 figure out how 2 get some lighting from the arcs.. the glows in comp liven up the arcs.. but what abt any surrounding areas and objects? do i have 2 use something in rendering or is there any easy way 2 fake it?</description>
		<content:encoded><![CDATA[<p>thanks..that was fast.. </p>
<p>i got the answer after tinkering around for a little bit after i posted.. i used small spheres with a bit of  size variation.. i like how it looks in comp.</p>
<p>now to the next part.. i tried 2 figure out how 2 get some lighting from the arcs.. the glows in comp liven up the arcs.. but what abt any surrounding areas and objects? do i have 2 use something in rendering or is there any easy way 2 fake it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hristo Velev</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-1/#comment-8976</link>
		<dc:creator>Hristo Velev</dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-8976</guid>
		<description>I guess you don&#039;t - you use a lot of small cubes or spheres very close to each other.</description>
		<content:encoded><![CDATA[<p>I guess you don&#8217;t &#8211; you use a lot of small cubes or spheres very close to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saptarshi C</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-1/#comment-8973</link>
		<dc:creator>Saptarshi C</dc:creator>
		<pubDate>Tue, 01 Mar 2011 09:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-8973</guid>
		<description>How do u render the particles? 

Do u need 2 align them? If u do, how is that done?</description>
		<content:encoded><![CDATA[<p>How do u render the particles? </p>
<p>Do u need 2 align them? If u do, how is that done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-1/#comment-3490</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Jun 2010 21:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-3490</guid>
		<description>I just rehosted them, they are originally done by Andrew Melnychuk. I don&#039;t know about the codecs used - I play them with KMPlayer, it opens them without needing any external codecs installed.</description>
		<content:encoded><![CDATA[<p>I just rehosted them, they are originally done by Andrew Melnychuk. I don&#8217;t know about the codecs used &#8211; I play them with KMPlayer, it opens them without needing any external codecs installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://velevfx.com/2010/02/01/tesla-coil/comment-page-1/#comment-3487</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://velevfx.com/?p=1281#comment-3487</guid>
		<description>This looks like a great tutorial. However I can&#039;t see the video, what codec are you using to encode these files?
Thanks1</description>
		<content:encoded><![CDATA[<p>This looks like a great tutorial. However I can&#8217;t see the video, what codec are you using to encode these files?<br />
Thanks1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

